| Management number | 252290947 | Release Date | 2026/10/01 | List Price | US$6.54 | Model Number | 252290947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carburetor Float
| Manufacturer part number | FL12 |
|---|---|
| Vehicle model | FL12 |
| Vehicle mount location | Rear |
| Vehicle fitment type | Specific |
| Automotive parts division | Direct Replacement |
| Brand | Standard Motor Products |
| Automotive specialty part type | Hygrade Carb Misc (net) |
| Features | Easy Installation |
| Material | Nitrophyl |
| Weight | 1 lb |
| Has written warranty | No |
| Vehicle type | Car |
| Compatible cars | •1959-1960 International Harvester B100 Base 3.6L GAS •1959-1960 International Harvester B100 Base 3.9L GAS •1959-1960 International Harvester B100 Base 4.3L GAS •1959-1960 International Harvester B102 Base 3.6L GAS •1959-1960 International Harvester B102 Base 3.9L GAS •1959-1960 International Harvester B102 Base 4.3L GAS •1959-1960 International Harvester B110 Base 3.9L GAS •1959-1960 International Harvester B110 Base 4.3L GAS •1959-1960 International Harvester B112 Base 3.9L GAS |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form